Tipoff times, TV information set for Husker men’s basketball games
Nebraska is setting a school-record with 30 nationally televised regular-season games

LINCOLN, Neb. (KOLN) - Coming off a historic run to the NCAA Sweet 16, Nebraska men’s basketball will feature on national television a school-record 30 times during the 2026-27 regular season, the Big Ten Conference announced Tuesday.
In total, 30 of Nebraska’s 32 regular-season matchups are scheduled for national coverage across CBS, FOX, FS1, TNT, Big Ten Network (BTN), and NBC Sports Network via Peacock. One regular-season game remains to be designated.
Marquee Matchups & Network Highlights
- CBS Return: The Huskers will make their first regular-season appearance on CBS since joining the Big Ten in 2011–12 when they host Michigan State on Saturday, Jan. 2 (2:45 p.m. tipoff).
- FOX: At least three games will air on FOX, including home tilts against Indiana (Feb. 6) and road tests at Michigan State (Feb. 20) and Northwestern (Feb. 27). The Jan. 16 matchup vs. Iowa will air on either FOX or FS1.
- FS1: Slated for at least seven broadcasts, starting Nov. 7 against Providence, alongside non-conference games against Lindenwood (Nov. 11) and Butler (Nov. 22), plus four Big Ten contests through the March 7 finale vs. Minnesota.
- BTN: Nebraska will appear 12 times on Big Ten Network, beginning with a clash against Boise State in Sioux Falls, South Dakota, split evenly between non-conference and conference action. Games on FOX, FS1, and BTN will also stream on the Fox Sports and Fox One apps.
- Peacock / NBC Sports: Five matchups will stream on Peacock, including home meetings with Michigan (Jan. 5) and USC (Feb. 23), and road battles at Illinois (Jan. 19), Purdue (Jan. 26), and Iowa (Jan. 30).
- TNT & B1G+: NU heads to Omaha to face rival Creighton on TNT on Saturday, Dec. 5. Digital broadcasts on B1G+ will feature two exhibition games and the Nov. 2 season opener against Le Moyne.
Start times were confirmed for 30 games; broadcast details for the Dec. 12 neutral-site game vs. Missouri in Kansas City and the Oct. 16 exhibition at BYU will be announced later.
| Date | Opponent | Television/Internet | Time (Central) |
|---|---|---|---|
| Fri., Oct. 9 | Saint Louis (Exhibition) | B1G+ | 7 p.m. |
| Fri., Oct. 16 | at BYU (Exhibition) | TBD | TBD |
| Mon., Oct 26 | vs. Kansas State (Exhibition) | Nebraska Public Media & B1G+ | 6:30 p.m. |
| Mon., Nov. 2 | Le Moyne | B1G+ | 6:30 p.m. |
| Sat., Nov. 7 | vs. Providence | FS1 | 6 p.m. |
| Wed., Nov. 11 | Lindenwood | FS1 | 8 p.m. |
| Sun., Nov. 15 | vs. Boise State | BTN | Noon |
| Wed., Nov. 18 | South Dakota | BTN | 7:30 p.m. |
| Sun., Nov. 22 | vs. Butler | FS1 | Noon |
| Wed., Nov. 25 | Southern | BTN | 4 p.m. |
| Wed., Dec. 2 | Ohio State * | BTN | 7:30 p.m. |
| Sat., Dec. 5 | at Creighton | TNT | Noon |
| Tues., Dec. 8 | at Penn State * | BTN | 7 p.m. |
| Sat., Dec. 12 | vs. Missouri | TBD | TBD |
| Thurs., Dec. 17 | Mount St. Mary’s | BTN | 6 p.m. |
| Sun., Dec. 20 | FDU | BTN | 3 p.m. |
| Wed., Dec. 30 | New Haven | BTN | 1 p.m. |
| Sat., Jan. 2 | Michigan State * | CBS | 2:45 p.m. |
| Tues., Jan. 5 | Michigan * | Peacock and NBCSN | 6 p.m. |
| Sun., Jan. 10 | at Oregon * | BTN | 5:30 p.m. |
| Wed., Jan. 13 | at Washington * | BTN | 10 p.m. |
| Sat., Jan. 16 | Iowa * | FOX or FS1 | 7 p.m. |
| Tues., Jan. 19 | at Illinois * | Peacock and NBCSN | 8 p.m. |
| Fri., Jan. 22 | UCLA * | FS1 | 8 p.m. |
| Tues., Jan. 26 | at Purdue * | Peacock and NBCSN | 5 p.m. |
| Sat., Jan. 30 | at Iowa * | Peacock and NBCSN | 4 p.m. |
| Sat., Feb. 6 | Indiana * | FOX | 1:30/5/7 p.m.^ |
| Tue., Feb. 9 | at Maryland * | FS1 | 5:30 p.m. |
| Fri., Feb. 12 | Penn State * | FS1 | 8:30 p.m. |
| Tues., Feb. 16 | Rutgers * | BTN | 6 p.m. |
| Sat., Feb. 20 | at Michigan State * | FOX | 7 p.m. |
| Tues., Feb. 23 | USC * | Peacock and NBCSN | 8 p.m. |
| Sat., Feb. 27 | at Northwestern * | FOX | 2 p.m. |
| Wed., March 3 | at Wisconsin * | BTN | 7:30 p.m. |
| Sun., March 7 | Minnesota * | FS1 | 6 p.m. |
Click here to subscribe to our 10/11 NOW daily digest and breaking news alerts delivered straight to your email inbox.
Copyright 2026 KOLN. All rights reserved.













